TESTIFIRE-SOP
XTR2 Replacement stand-off plate
TruVision IP Dome Camera, H.265/H.264, 4MP
TruVision IP Dome Camera, H.265/H.264, 4MP
The TruVision Series 5 line of IP dome form factor cameras leverages the latest H.265 video compression technology to bring state of-the-art, high-definition pictures to the mass video surveillance market. With camera resolutions up to 8 megapixel, these IP cameras represent a flexible video surveillance device to meet any need. Equipped with advanced technology and signal processing capability, they effectively capture video under challenging conditions.
TruVision cameras utilize H.264 and/or H.265 compression technology with triple-streaming capability, making it easy to manage the camera’s bandwidth usage. The cameras feature Low Light technology, which provides a clear image in low lighting conditions with a minimum of “grainy” interference. Recording to a local MicroSD card (not included) protects data in the event of network disruptions.
These cameras go above and beyond standard motion detection with enhanced alarm capabilities, including line crossing detection, intrusion zone detection, de-focus and face detection features. Each is user-configurable to best suit the installation environment. A Region of Interest function ensures specific portions of an image are given priority during instances of high network traffic or network degradation.
Location-specific functions include a Hallway View Mode to provide a portrait view of a hallway or corridor, a De-Fog Mode to help resolve images though fog or rain and Electronic Image Stabilization for installations subject to physical vibration or shaking.
General | ||
---|---|---|
Technology | IP | |
Video standard | NTSC, PAL | |
Image settings | Hallway View, Mirror, ROI (Region Of Interest) | |
Software compatibility | OnGuard, Prism, TruVision Navigator, TVRmobile, Web Browser |
Camera | ||
---|---|---|
Sensor size | 1/2.5" | |
Max. resolution | 4 MP | |
Sensor scan | Progressive | |
Sensor type | CMOS | |
Shutter time | 1/3s - 1/100,000s |
Lighting performance | ||
---|---|---|
WDR type | True WDR | |
WDR | 120 dB | |
Digital noise reduction | 3D DNR | |
Day / night | True Day/Night | |
Motorized IR cut filter | Yes | |
Color sensitivity | Color: 0.008 lux @(F1.2, AGC ON), 0.014 lux @(F1.6, AGC ON) | |
B/W sensitivity | 0 lux with IR on | |
Infrared (IR) | Yes | |
IR range | Up to 30 m |
Encoding | ||
---|---|---|
Video streams | 3 | |
Main stream compression | H.264, H.265 | |
Sub stream compression | H.264, H.265, MJPEG | |
Third stream compression | H.264, H.265 | |
Video bit rate | 32kbps to 16Mbps | |
Main stream resolutions | 1280 x 720 (XVGA), 1920 x 1080 (1080p), 2304 x 1296, 2688 x 1520 | |
Sub stream resolutions | 1024 x 768 (XGA), 320 x 240 (QVGA), 640 x 360 (nHD), 640 x 480 (VGA) | |
Third stream resolutions | 1280 x 720 (XVGA), 320 x 240 (QVGA), 640 x 360 (nHD) | |
Max. resolution @ fps | 2688 x 1520 @ 25/30 fps (PAL/NTSC) |
Lens | ||
---|---|---|
Lens type | Fixed | |
Focal length | 2.8 mm, horizontal FoV: 109°, vertical FoV: 60°, diagonal FoV: 131° | |
f-stop | f1.6 | |
Auto iris | No |
Network | ||
---|---|---|
Network interface | RJ-45 10/100 Mbps self-adaptive Ethernet interface | |
Integration | CGI, ONVIF Profile G, ONVIF Profile S, ONVIF Profile T, PSIA | |
Supported network protocols | 802.1x, Bonjour, DDNS, DHCP, DNS, ezDDNS, FTP, HTTP, HTTPS, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTCP, RTP, RTSP, SMTP, SNMP, TCP/IP, UDP, UPnP |
Audio | ||
---|---|---|
Audio in | 1 line in/mic in | |
Audio out | 1 output, mono sound | |
Audio bit rate | Terminal block |
Alarm I/O | ||
---|---|---|
Alarm inputs | 1 | |
Alarm outputs | 1 (max. 12 VDC, 30 mA) | |
Alarm I/O connection | Terminal block |
Storage | ||
---|---|---|
Local storage support | Yes | |
Local storage type | Built-in Micro SD/SDHC/SDXC card slot | |
Max. SD card capacity | 128GB |
Video intelligence | ||
---|---|---|
Alarm trigger | HDD error, HDD full, Invalid login, IP address conflict, Motion detection, Network disconnected, Privacy Masking, Video tampering | |
Smart event | Advanced motion detection, Face detection, Intrusion detection, Line crossing detection, Object removal detection, Scene change detection, Unattended baggage detection |
Electrical | ||
---|---|---|
Operating voltage | 12 VDC ± 25%, Φ 5.5 mm coaxial plug power PoE(802.3af, class 3) | |
Power consumption | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7.5 W |
Physical | ||
---|---|---|
Physical dimensions | Ø 111 × 82.4 mm | |
Net weight | 540 g | |
Colour | Grey | |
Form Factor | Dome |
Environmental | ||
---|---|---|
Impact rating | IK10 | |
Environment | Outdoor | |
Operating temperature | -30 to +60°C -22 to +140°F | |
Storage temperature | -30 to +60°C -22 to +140°F | |
Relative humidity | <95% (non-condensing) | |
IP rating | IP67 |
Regulatory | ||
---|---|---|
Compliancy | CE, FCC, HALT, REACH, RoHS, UL, WEEE |
Compatible products |
---|
Category | Reference | Description |
---|---|---|
Camera Housing | TVD-BS-2C | TruVision Dome Bubble Spare, Clear, for fixed lens domes |
If available, the downloads of the Certificates, Software & Firmware and Media are displayed in their default language.